

Unit: KRW 1mn
| 2011 | 2010 | 2009 | 2008 | |
|---|---|---|---|---|
| 1.Current Assets | 706,545 | 546,952 | 238,243 | 202,802 |
| Quick Assets | 664,783 | 313,597 | 221,430 | 196,504 |
| Inventory | 41,762 | 24,386 | 16,813 | 6,298 |
| Noncurrent Assets | 260,840 | 205,058 | 399,161 | 389,782 |
| Investments | 71,843 | 75,448 | 292,904 | 278,799 |
| Tangible Assets | 93,379 | 93,298 | 87,030 | 93,646 |
| Intangible Assets | 22,298 | 13,136 | 11,814 | 7,292 |
| Other Noncurrent Assets | 73,319 | 23,176 | 7,413 | 10,045 |
| Total Assets | 967,384 | 752,009 | 637,404 | 592,584 |
| Current Liabilities | 350,652 | 297,545 | 248,293 | 194,669 |
| Accounts Payable | 273,015 | 221,440 | 201,874 | 11,644 |
| 2.Noncurrent Liabilities | 9,458 | 24,854 | 30,156 | 30,772 |
| Total Liabilities | 360,110 | 322,399 | 278,449 | 225,441 |
| Paid-in Capital | 32,813 | 32,813 | 32,812 | 32,812 |
| Total Capital | 607,274 | 429,610 | 358,955 | 367,144 |
| Total Liabilities & Capital | 967,384 | 752,009 | 637,404 | 592,584 |
Unit: KRW 1mn
| 2011 | 2010 | 2009 | 2008 | |
|---|---|---|---|---|
| Sales | 906,112 | 792,242 | 693,933 | 598,156 |
| Gross Profit | 745,919 | 660,525 | 605,896 | 533,956 |
| Operating Profit | 106,118 | 116,588 | 99,115 | 81,870 |
| Income before taxes | 262,207 | 110,727 | 83,818 | 80,431 |
| Net Profit | 192,423 | 97,227 | 58,271 | 55,523 |